Kaprica Security (KPRCA)
House price suggestion / prediction service using cutting-edge neural network machine learning algorithm.
Given a sufficient training data set, the service can suggest a reasonable price for the house. The user can query with the following features:
The size of training data set can be between 500 and 1000, for the time being.
In main function in service.cc, the service reads in user-controlled amount of data into a statically sized stack buffer when the predicted price of the house is $13,370,000. The attacker can train specifically such that one can get deterministic output.
Stack buffer overflow
CWE-121: Stack-based Buffer Overflow
| Round | Source | Destination | Result | POV | Analysis | Video |
|---|---|---|---|---|---|---|
| 54 | CSDS | CodeJitsu | Failed POV | POV | Watch | |
| 54 | CSDS | DeepRed | Failed POV | POV | Watch | |
| 54 | CSDS | Disekt | Failed POV | POV | Watch | |
| 54 | CSDS | ForAllSecure | Failed POV | POV | Watch | |
| 54 | CSDS | Shellphish | Failed POV | POV | Watch | |
| 54 | CSDS | TECHx | Failed POV | POV | Watch | |
| 54 | DeepRed | CodeJitsu | Failed POV | POV | Watch | |
| 54 | DeepRed | CSDS | Failed POV | POV | Watch | |
| 54 | DeepRed | Disekt | Failed POV | POV | Watch | |
| 54 | DeepRed | ForAllSecure | Failed POV | POV | Watch | |
| 54 | DeepRed | Shellphish | Failed POV | POV | Watch | |
| 54 | DeepRed | TECHx | Failed POV | POV | Watch | |
| 55 | CodeJitsu | Disekt | Failed POV through defenses | POV | Watch | |
| 55 | CSDS | CodeJitsu | Failed POV | POV | Watch | |
| 55 | CSDS | DeepRed | Failed POV | POV | Watch | |
| 55 | CSDS | Disekt | Failed POV through defenses | POV | Watch | |
| 55 | CSDS | ForAllSecure | Failed POV | POV | Watch | |
| 55 | CSDS | Shellphish | Failed POV | POV | Watch | |
| 55 | CSDS | TECHx | Failed POV | POV | Watch | |
| 55 | DeepRed | CodeJitsu | Failed POV | POV | Watch | |
| 55 | DeepRed | CSDS | Failed POV | POV | Watch | |
| 55 | DeepRed | Disekt | Failed POV through defenses | POV | Watch | |
| 55 | DeepRed | ForAllSecure | Failed POV | POV | Watch | |
| 55 | DeepRed | Shellphish | Failed POV | POV | Watch | |
| 55 | DeepRed | TECHx | Failed POV | POV | Watch | |
| 56 | CSDS | CodeJitsu | Failed POV | POV | Watch | |
| 56 | CSDS | DeepRed | Failed POV | POV | Watch | |
| 56 | CSDS | Disekt | Failed POV through defenses | POV | Watch | |
| 56 | CSDS | ForAllSecure | Failed POV | POV | Watch | |
| 56 | CSDS | Shellphish | Failed POV | POV | Watch | |
| 56 | CSDS | TECHx | Failed POV | POV | Watch | |
| 56 | DeepRed | CodeJitsu | Failed POV | POV | Watch | |
| 56 | DeepRed | CSDS | Failed POV | POV | Watch | |
| 56 | DeepRed | Disekt | Failed POV through defenses | POV | Watch | |
| 56 | DeepRed | ForAllSecure | Failed POV | POV | Watch | |
| 56 | DeepRed | Shellphish | Failed POV | POV | Watch | |
| 56 | DeepRed | TECHx | Failed POV | POV | Watch | |
| 57 | CodeJitsu | Shellphish | Failed POV through defenses | POV | Watch | |
| 57 | CSDS | CodeJitsu | Failed POV | POV | Watch | |
| 57 | CSDS | DeepRed | Failed POV | POV | Watch | |
| 57 | CSDS | Disekt | Failed POV through defenses | POV | Watch | |
| 57 | CSDS | ForAllSecure | Failed POV | POV | Watch | |
| 57 | CSDS | Shellphish | Failed POV through defenses | POV | Watch | |
| 57 | CSDS | TECHx | Failed POV | POV | Watch | |
| 57 | DeepRed | CodeJitsu | Failed POV | POV | Watch | |
| 57 | DeepRed | CSDS | Failed POV | POV | Watch | |
| 57 | DeepRed | Disekt | Failed POV through defenses | POV | Watch | |
| 57 | DeepRed | ForAllSecure | Failed POV | POV | Watch | |
| 57 | DeepRed | Shellphish | Failed POV through defenses | POV | Watch | |
| 57 | DeepRed | TECHx | Failed POV | POV | Watch | |
| 58 | CSDS | CodeJitsu | Failed POV | POV | Watch | |
| 58 | CSDS | DeepRed | Failed POV | POV | Watch | |
| 58 | CSDS | Disekt | Failed POV through defenses | POV | Watch | |
| 58 | CSDS | ForAllSecure | Failed POV | POV | Watch | |
| 58 | CSDS | Shellphish | Failed POV through defenses | POV | Watch | |
| 58 | CSDS | TECHx | Failed POV | POV | Watch | |
| 58 | DeepRed | CodeJitsu | Failed POV | POV | Watch | |
| 58 | DeepRed | CSDS | Failed POV | POV | Watch | |
| 58 | DeepRed | Disekt | Failed POV through defenses | POV | Watch | |
| 58 | DeepRed | ForAllSecure | Failed POV | POV | Watch | |
| 58 | DeepRed | Shellphish | Failed POV through defenses | POV | Watch | |
| 58 | DeepRed | TECHx | Failed POV | POV | Watch | |
| 59 | CSDS | CodeJitsu | Failed POV | POV | Watch | |
| 59 | CSDS | DeepRed | Failed POV | POV | Watch | |
| 59 | CSDS | Disekt | Failed POV through defenses | POV | Watch | |
| 59 | CSDS | ForAllSecure | Failed POV | POV | Watch | |
| 59 | CSDS | Shellphish | Failed POV through defenses | POV | Watch | |
| 59 | CSDS | TECHx | Failed POV | POV | Watch | |
| 59 | DeepRed | CodeJitsu | Failed POV | POV | Watch | |
| 59 | DeepRed | CSDS | Failed POV | POV | Watch | |
| 59 | DeepRed | Disekt | Failed POV through defenses | POV | Watch | |
| 59 | DeepRed | ForAllSecure | Failed POV | POV | Watch | |
| 59 | DeepRed | Shellphish | Failed POV through defenses | POV | Watch | |
| 59 | DeepRed | TECHx | Failed POV | POV | Watch | |
| 60 | CSDS | CodeJitsu | Failed POV | POV | Watch | |
| 60 | CSDS | DeepRed | Failed POV | POV | Watch | |
| 60 | CSDS | Disekt | Failed POV through defenses | POV | Watch | |
| 60 | CSDS | ForAllSecure | Failed POV | POV | Watch | |
| 60 | CSDS | Shellphish | Failed POV through defenses | POV | Watch | |
| 60 | CSDS | TECHx | Failed POV | POV | Watch | |
| 60 | DeepRed | CodeJitsu | Failed POV | POV | Watch | |
| 60 | DeepRed | CSDS | Failed POV | POV | Watch | |
| 60 | DeepRed | Disekt | Failed POV through defenses | POV | Watch | |
| 60 | DeepRed | ForAllSecure | Failed POV | POV | Watch | |
| 60 | DeepRed | Shellphish | Failed POV through defenses | POV | Watch | |
| 60 | DeepRed | TECHx | Failed POV | POV | Watch | |
| 61 | CSDS | CodeJitsu | Failed POV | POV | Watch | |
| 61 | CSDS | DeepRed | Failed POV | POV | Watch | |
| 61 | CSDS | Disekt | Failed POV through defenses | POV | Watch | |
| 61 | CSDS | ForAllSecure | Failed POV | POV | Watch | |
| 61 | CSDS | Shellphish | Failed POV through defenses | POV | Watch | |
| 61 | CSDS | TECHx | Failed POV | POV | Watch | |
| 61 | DeepRed | CodeJitsu | Failed POV | POV | Watch | |
| 61 | DeepRed | CSDS | Failed POV | POV | Watch | |
| 61 | DeepRed | Disekt | Failed POV through defenses | POV | Watch | |
| 61 | DeepRed | ForAllSecure | Failed POV | POV | Watch | |
| 61 | DeepRed | Shellphish | Failed POV through defenses | POV | Watch | |
| 61 | DeepRed | TECHx | Failed POV | POV | Watch | |
| 62 | CSDS | CodeJitsu | Failed POV | POV | Watch | |
| 62 | CSDS | DeepRed | Failed POV | POV | Watch | |
| 62 | CSDS | Disekt | Failed POV through defenses | POV | Watch | |
| 62 | CSDS | ForAllSecure | Failed POV | POV | Watch | |
| 62 | CSDS | Shellphish | Failed POV through defenses | POV | Watch | |
| 62 | CSDS | TECHx | Failed POV | POV | Watch | |
| 62 | DeepRed | CodeJitsu | Failed POV | POV | Watch | |
| 62 | DeepRed | CSDS | Failed POV | POV | Watch | |
| 62 | DeepRed | Disekt | Failed POV through defenses | POV | Watch | |
| 62 | DeepRed | ForAllSecure | Failed POV | POV | Watch | |
| 62 | DeepRed | Shellphish | Failed POV through defenses | POV | Watch | |
| 62 | DeepRed | TECHx | Failed POV | POV | Watch | |
| 63 | CSDS | CodeJitsu | Failed POV | POV | Watch | |
| 63 | CSDS | DeepRed | Failed POV | POV | Watch | |
| 63 | CSDS | Disekt | Failed POV through defenses | POV | Watch | |
| 63 | CSDS | ForAllSecure | Failed POV | POV | Watch | |
| 63 | CSDS | Shellphish | Failed POV through defenses | POV | Watch | |
| 63 | CSDS | TECHx | Failed POV | POV | Watch | |
| 63 | DeepRed | CodeJitsu | Failed POV | POV | Watch | |
| 63 | DeepRed | CSDS | Failed POV | POV | Watch | |
| 63 | DeepRed | Disekt | Failed POV through defenses | POV | Watch | |
| 63 | DeepRed | ForAllSecure | Failed POV | POV | Watch | |
| 63 | DeepRed | Shellphish | Failed POV through defenses | POV | Watch | |
| 63 | DeepRed | TECHx | Failed POV | POV | Watch | |
| 64 | CSDS | CodeJitsu | Failed POV | POV | Watch | |
| 64 | CSDS | DeepRed | Failed POV | POV | Watch | |
| 64 | CSDS | Disekt | Failed POV through defenses | POV | Watch | |
| 64 | CSDS | ForAllSecure | Failed POV | POV | Watch | |
| 64 | CSDS | Shellphish | Failed POV through defenses | POV | Watch | |
| 64 | CSDS | TECHx | Failed POV | POV | Watch | |
| 64 | DeepRed | CodeJitsu | Failed POV | POV | Watch | |
| 64 | DeepRed | CSDS | Failed POV | POV | Watch | |
| 64 | DeepRed | Disekt | Failed POV through defenses | POV | Watch | |
| 64 | DeepRed | ForAllSecure | Failed POV | POV | Watch | |
| 64 | DeepRed | Shellphish | Failed POV through defenses | POV | Watch | |
| 64 | DeepRed | TECHx | Failed POV | POV | Watch | |
| 65 | CSDS | CodeJitsu | Failed POV | POV | Watch | |
| 65 | CSDS | DeepRed | Failed POV | POV | Watch | |
| 65 | CSDS | Disekt | Failed POV through defenses | POV | Watch | |
| 65 | CSDS | ForAllSecure | Failed POV | POV | Watch | |
| 65 | CSDS | Shellphish | Failed POV through defenses | POV | Watch | |
| 65 | CSDS | TECHx | Failed POV | POV | Watch | |
| 65 | DeepRed | CodeJitsu | Failed POV | POV | Watch | |
| 65 | DeepRed | CSDS | Failed POV | POV | Watch | |
| 65 | DeepRed | Disekt | Failed POV through defenses | POV | Watch | |
| 65 | DeepRed | ForAllSecure | Failed POV | POV | Watch | |
| 65 | DeepRed | Shellphish | Failed POV through defenses | POV | Watch | |
| 65 | DeepRed | TECHx | Failed POV | POV | Watch | |
| 66 | CSDS | CodeJitsu | Failed POV | POV | Watch | |
| 66 | CSDS | DeepRed | Failed POV | POV | Watch | |
| 66 | CSDS | Disekt | Failed POV through defenses | POV | Watch | |
| 66 | CSDS | ForAllSecure | Failed POV | POV | Watch | |
| 66 | CSDS | Shellphish | Failed POV through defenses | POV | Watch | |
| 66 | CSDS | TECHx | Failed POV | POV | Watch | |
| 66 | DeepRed | CodeJitsu | Failed POV | POV | Watch | |
| 66 | DeepRed | CSDS | Failed POV | POV | Watch | |
| 66 | DeepRed | Disekt | Failed POV through defenses | POV | Watch | |
| 66 | DeepRed | ForAllSecure | Failed POV | POV | Watch | |
| 66 | DeepRed | Shellphish | Failed POV through defenses | POV | Watch | |
| 66 | DeepRed | TECHx | Failed POV | POV | Watch | |
| 67 | CSDS | CodeJitsu | Failed POV | POV | Watch | |
| 67 | CSDS | DeepRed | Failed POV | POV | Watch | |
| 67 | CSDS | Disekt | Failed POV through defenses | POV | Watch | |
| 67 | CSDS | ForAllSecure | Failed POV | POV | Watch | |
| 67 | CSDS | Shellphish | Failed POV through defenses | POV | Watch | |
| 67 | CSDS | TECHx | Failed POV | POV | Watch | |
| 67 | DeepRed | CodeJitsu | Failed POV | POV | Watch | |
| 67 | DeepRed | CSDS | Failed POV | POV | Watch | |
| 67 | DeepRed | Disekt | Failed POV through defenses | POV | Watch | |
| 67 | DeepRed | ForAllSecure | Failed POV | POV | Watch | |
| 67 | DeepRed | Shellphish | Failed POV through defenses | POV | Watch | |
| 67 | DeepRed | TECHx | Failed POV | POV | Watch |
Curated by Lunge Technology, LLC. Questions or comments? Send us email